1 iFi
Rand | MSRP($) | |
Aurora Musical System | 28400 | 1299 |
Micro | ||
micro iDSD Black Label | 12999 | 599 |
micro iTube2 | 7300 | 399 |
micro Diablo | 18314 | 899 |
micro iPhono3 | 20800 | 999 |
HipDAC | 3550 | 149 |
Nano series | ||
nano IDSD Black Label | 4400 | 199 |
nano iONE | 4600 | 199 |
“X” series | ||
xCAN | 6600 | 299 |
xDSD * | 8700 | 399 |
ZEN Series | ||
Zen DAC | 3180 | 129 |
Zen Blue | 3180 | 129 |
Zen Phono | 3440 | 149 |
Zen Can | 3800 | 170 |
Peripherals | ||
iSilencer 3.0 | 1150 | 49 |
iDefender 3.0 | 1150 | 49 |
SPDIF iPurifier | 3200 | 149 |
iPower 5,9,12,15V | 1050 | 60 |
iPowerX 5,9,12,15V | 2100 | 99 |
iPower Elite | 5995 | 299 |
Powerstation | 10100 | 499 |
Pro | ||
Pro iDSD 4.4 Quad DAC | 54000 | 2799 |
Pro iESL | 32000 | 1499 |
Pro iCAN | 37000 | 1799 |
Pro iRack | 4400 | 269 |
Cables | ||
Gemini Dual-Headed Cable 2.0- 0.7m | 4400 | 199 |
Gemini Dual-Headed Cable 2.0- 1.5m | 5800 | 289 |
Mercury USB Cable2.0- 0.5m | 2800 | 119 |
Mercury USB Cable 2.0- 1.0m | 3400 | 149 |
Mercury cable 3.0 (USB2.0 ‘B’ connector) 0.5m | 4600 | 209 |
Mercury cable 3.0 (USB3.0 ‘B’ connector) 0.5m | 4600 | 209 |
Mercury cable 3.0 (USB2.0 ‘B’ connector) 1.0m | 5800 | 269 |
Mercury cable 3.0 (USB3.0 ‘B’ connector) 1.0m | 5800 | 269 |
iPurifier2- Type A (with micro USB pigtail | 1295 | 50 |
iEMatch 3.5 | 1295 | 50 |
iEMatch 2.5 | 1395 | 59 |
Reviews
There are no reviews yet.